Values based on a course of 52 weeks
Income summary |
Expenditure summary |
Money to be repaid |
|||
| Loans | £ | Tuition fees | £ | Loans | £ |
| Scholarships | £ | Acommodation | £ | Total to be repaid | £ |
| Bursary / grant | £ | Utility bills | £ | ||
| Savings | £ | Transport | £ | Time Spent |
|
| Eating | £ | Eating | hours | ||
| Employment | Shopping | £ | Studying | hours | |
| - During term | £ | Study | £ | Working | hours |
| - During holidays | £ | Social | £ | Travel | hours |
| Family and friends | £ | Insurance | £ | Social | hours |
| Income total Per year |
£ | Expenditure total Per year |
£ | Time total Per week |
hours |
This is the amount you have left in a year, after you have covered all your expenses.