Income summary |
Expenditure summary |
Money to be repaid |
|||
| Maintenance loan | £ | Tuition fees | £ | Loans | £ |
| Grant | £ | Insurance | £ | Tuition fees | £ |
| Bursaries & further support | £ | Accommodation | £ | Total to be repaid | £ |
| Savings | £ | Utility bills | £ | ||
| Employment | Transport | £ | Time Spent |
||
| - During term | £ | Shopping | £ | Studying | hours |
| - During holidays | £ | Social | £ | Working | hours |
| Eating | £ | Travel | hours | ||
| Family, friends & other | £ | Study | £ | Social | hours |
| Income total Per year |
£ | Expenditure total Per year |
£ | Time total Per week |
hours |